Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
HALL OF FAME ALL TIME
KENZO
Wizards
1x Hall of Famer
BKHOF
Knights
1x Hall of Famer
Grazynka
Elves
1x Hall of Famer
Gladiators
Cwelson
Lords
1x Hall of Famer
Florek
Summoners
1x Hall of Famer
Fighters
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 51 | DnosePick![]() | 400 0 | 1 0 | 0 | 60 | 0 | 0i | 0i | 0 | 0 | Arena | ||
| 52 | Guenevive![]() | - | 400 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Premium Arena 1 | |
| 53 | Kamil![]() | 400 0 | 1 0 | 0 | 82 | 0 | 0i | 0i | 0 | 0 | Premium Arena 1 | ||
| 54 | NosePick![]() | 400 0 | 1 0 | 0 | 32 | 0 | 0i | 0i | 0 | 0 | Arena | ||
| 55 | ZEFIRO![]() | - | 397 0 | 1 0 | 0 | 32 | 0 | 0i | 0i | 0 | 0 | Aida | |
| 56 | Dylka![]() | 396 0 | 1 0 | 0 | 80 | 0 | 0i | 0i | 0 | 0 | Arena | ||
| 57 | ZUBZERO![]() | - | 395 0 | 1 0 | 0 | 32 | 0 | 0i | 0i | 0 | 0 | Aida | |
| 58 | Mariza![]() | 394 0 | 1 0 | 0 | 60 | 0 | 0i | 0i | 0 | 0 | Lorencia | ||
| 59 | Emma![]() | 389 0 | 1 0 | 0 | 62 | 0 | 0i | 0i | 0 | 0 | Arena | ||
| 60 | CloverX![]() | - | 366 0 | 1 0 | 0 | 16 | 0 | 0i | 0i | 0 | 0 | Lost Tower |
Last Updated @ 06/06/2026 - 10:20 AM
EN
BG
ES
PH
BR
RO
CN
RU
LT

